Algonquin Power & Utilities - AQN.TO | website | comments | chart
Altagas - ALA.TO | website | comments | chart
Bank of Montreal - BMO.TO | website | comments | chart
Bank of Montreal - BMO.TO | website | comments | chart
Bank of Nova Scotia - BNS.TO | website | comments | chart
Bell - BCE.TO | website | comments | chart
Bell - BCE.TO | website | comments | chart
Brookfield Infrastructure Partners - BIP.UN.TO | website | comments | chart
Canadian Apartment REIT - CAR.UN.TO | website | comments | chart
Canadian Utilities - CU.TO | website | comments | chart
Canadian Imperial Bank of Commerce - CM.TO | website | comments | chart
Capital Power Corp - CPX.TO | website | comments | chart
Canadian Utilities - CU.TO | website | comments | chart
Canadian Imperial Bank of Commerce - CM.TO | website | comments | chart
Capital Power Corp - CPX.TO | website | comments | chart
Crescent Point - CPG.TO | website | comments | chart
CT REIT - CRT.UN.TO | website | comments | chart
Diversified Royalty Corp - DIV.TO | website | comments | chart
Dream Industrial REIT - DIR.UN.TO | website | comments | chart
CT REIT - CRT.UN.TO | website | comments | chart
Diversified Royalty Corp - DIV.TO | website | comments | chart
Dream Industrial REIT - DIR.UN.TO | website | comments | chart
Fortis - FTS.TO | website | comments | chart
First National Financial - FN.TO | website | comments | chart
Freehold Royalties - FRU.TO | website | comments | chart
Great West Lifeco - GWO.TO | website | comments | chart
First National Financial - FN.TO | website | comments | chart
Freehold Royalties - FRU.TO | website | comments | chart
Great West Lifeco - GWO.TO | website | comments | chart
Killam Apartment REIT - KMP.UN.TO | website | comments | chart
Laurentian Bank - LB.TO | website | comments | chart
Magna - MG.TO | website | comments | chart
Manulife - MFC.TO | website | comments | chart
Laurentian Bank - LB.TO | website | comments | chart
Magna - MG.TO | website | comments | chart
Manulife - MFC.TO | website | comments | chart
Medical Facilities - DR.TO | website | comments | chart
Morguard REIT - MRT.UN.TO | website | comments | chart
NFI Group - NFI.TO | website | comments | chart
Morguard REIT - MRT.UN.TO | website | comments | chart
NFI Group - NFI.TO | website | comments | chart
Northwest Healthcare Properties REIT - NWH.UN.TO | website | comments | chart
Pembina Pipeline - PPL.TO | website | comments | chart
Pembina Pipeline - PPL.TO | website | comments | chart
Pizza Pizza - PZA.TO | website | comments | chart
Plaza Retail REIT - PLZ.UN.TO | website | comments | chart
Power Corporation of Canada - POW.TO | website | comments | chart
Plaza Retail REIT - PLZ.UN.TO | website | comments | chart
Power Corporation of Canada - POW.TO | website | comments | chart
Restaurant Brands International - QSR.TO | website | comments | chart
RioCan REIT - REI.UN.TO | website | comments | chart
Royal Bank of Canada - RY.TO | website | comments | chart
Saputo - SAP.TO | website | comments | chart
RioCan REIT - REI.UN.TO | website | comments | chart
Royal Bank of Canada - RY.TO | website | comments | chart
Saputo - SAP.TO | website | comments | chart
Smart REIT - SRU.UN.TO | website | comments | chart
Suncor - SU.TO | website | comments | chart
TC Energy - TRP.TO | website | comments | chart
Suncor - SU.TO | website | comments | chart
TC Energy - TRP.TO | website | comments | chart
Have you considered adding any of the large Canadian banks to your portfolio? TD, BNS, RY, BMO or CM.
ReplyDeleteHey DivHut!
ReplyDeleteI'm thinking of adding banks; TD and BNS as of next year. I want them to pull back a little bit more. They are great long term hold and the yields are good too. BTW, congrats on your baby boy! Wishing you lots of health and happiness!
Hi GK,
ReplyDeleteI second what DivHut said about adding some CAD Banks, BNS and TD are great options as you've listed! Also check out the telcos, Telus, Rogers, Bell.... They also have good yields and good div. growth.
Take it easy man,
DB
Room for the Canadian banks these days? Curious to know your take on the sector.
DeleteWell, our American friends are still shorting Canadian banks and I think that we will see some more selling pressure. Banks have rebounded nicely in the past week. I'm not ready to buy them now, I really like TD and RY.
DeleteThis is a nice list of companies I haven't heard of. I'm going to have to check them out. With the dollar so strong right now, I think there are some bargains in foreign stocks. Do you have plans on adding any foreign holdings?
ReplyDeleteHi,
DeleteIt's true, I hold some companies that people don't hear about on daily basis. For now I only focus on Canadian stocks. There are plenty on Canadian stocks that I want to buy before my basket is full. Also, my portfolio is still very small so it doesn't make sense for me to devirsify it internationally. But thanks for asking. Take care!
Why do you feel it doesn't make sense to diversify internationally? I also have a relatively small portfolio and am currently debating whether to buy U.S. equities, so am interested to hear your thoughts. Thanks!
DeleteI wrote this comment in 2015, but my strategy is still the same. I still continue to buy and hold Canadian companies. Maybe when my portofolio reaches 500K then I will start thinking about diversifications into other equities. But for the time being, I'm fine with Canadian stocks.
DeleteInteresting portfolio. I don't see most of these names on most DGI blogs. This is great for me, a bunch of new companies to investigate. Thanks for sharing.
ReplyDeleteHappy hunting my friend. Next year I will start picking up some Canadian banks and telcos.
DeleteHello
ReplyDeleteYour portfolio is overweight on rates and energy stocks, why do not you add any Canadian banks and insurance stocks, Canadian banks are the best dividend stocks in my opinion, they are safest companies their earnings grow year by year and their dividends are increasing also. energy stocks are dependant on oil price and can cut or remove their dividends for any reason related to oil prices. REITs are facing increasing interest rate and are likely to have bad days, the only companies who will benefit from increasing interest rate are financial.
Hi,
DeleteWe don't have much of the companies to choose from in Canada. Some Banks, Telcos, Reits and Energy. That's about it. I plan to add Telcos and Banks in the future, not insurance though. To me insurance is a pyramid scheme. I only like one Canadian Bank and it's TD. But, I'm not ready to buy it yet.
I'm not worried about interest rates too much. It's going to be a gradual process. Most REITs are financed through bought deals so the rate is fixed.
As for the energy stock. I do have some companies but they are small positions. I do believe we will have a another bull cycle in oil prices and it might be the last.
Thanks!
Love the portfolio, lots of REITs and energy stocks. Nice to find another Canadian blog!
ReplyDeleteThanks, Tom! Welcome!
Delete